NC State Graduate Program Information & Application Deadlines |
||||||||||
| Direct all correspondence to: Director of Graduate Programs, (Program Name), Campus Box ___, NC State University, Raleigh, NC 27695 | ||||||||||
Application Deadlines |
||||||||||
| Program | Program Code | Degree(s) | Entrance Exam(s) | Interview Required |
Box |
Email |
Fall | Spring | Summ1 | Summ2 |
| Accounting | MAC | MR | GMAT | Yes (exceptions apply; contact program) | 8113 | katherine_krawczyk@ncsu.edu | Feb 1 for fellowship or assistantship consideration; Mar 1 for all other candidates | N/A | Feb 1 for fellowship or assistantship consideration; Mar 1 for all other candidates | Feb 1 for fellowship or assistantship consideration; Mar 1 for all other candidates |
| 9195154439 | ||||||||||
| Accounting | ||||||||||
| Adult and Community College Education | ADE | EdD, MS, MEd | GRE | No | 7801 | duane_akroyd@ncsu.edu | Dec 1 | Sept 20 for masters students only | N/A | N/A |
| 9195151745 | ||||||||||
| Leadership, Policy, and Adult and Higher Education | ||||||||||
| Aerospace Engineering | AE | PhD, MS | GRE | No | 7910 | paul_ro@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | DE Students ONLY: Mar 25 (US); Dec 15 (Int) | DE Students ONLY: May 10 (US); Dec 15 (Int) |
| 9195155235 | ||||||||||
| Mechanical and Aerospace Engineering | ||||||||||
| Agricultural and Extension Education | AGE | EdD | GRE | No (not required but strongly encouraged) | 7607 | gary_moore@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195151756 | ||||||||||
| Agricultural and Extension Education | ||||||||||
| Agricultural and Resource Economics | AGC | MS | GRE (required if requesting financial aid) | No | 8110 | tamah_morant@ncsu.edu | January 1 (funding consideration for doctoral applicants); Mar 1 (all others) | MASTERS ONLY: Nov 25 (US); Jul 15 (Int) | N/A | N/A |
| 9195154617 | ||||||||||
| Economics | ||||||||||
| Agricultural Education | ATE | MS, MR | GRE | No (not required but strongly encouraged) | 7607 | gary_moore@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195151756 | ||||||||||
| Agricultural and Extension Education | ||||||||||
| Analytics | AA | MS | None | Required of all finalists for admission | 7293 | michael_rappa@ncsu.edu | N/A | N/A | N/A | Apr 15 |
| 9195130480 | ||||||||||
| Analytics | ||||||||||
| Animal Science | ANS | MS, MR | GRE | No | 7621 | jerry_spears@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195154008 | ||||||||||
| Animal Science | ||||||||||
| Animal Science & Poultry Science | ANA | PhD | GRE | No | 7621 | jerry_spears@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195154008 | ||||||||||
| Animal Science | ||||||||||
| Anthropology | ANT | MA | GRE | No | 8107 | ann_ross@ncsu.edu | Jan 16 | N/A | N/A | N/A |
| Sociology | ||||||||||
| Applied Mathematics | AMA | PhD, MS | GRE General Test (Subject Test not required but strongly encouraged) | No | 8205 | s_campbell@ncsu.edu | Feb 1 (Aid); Jun 25 (Adm. only) | Nov 25 | Mar 25 | May 10 |
| 9195153300 | ||||||||||
| Mathematics | ||||||||||
| Architecture | ARC | MR | GRE (required for track 3 applicants only) | No (not required but strongly encouraged) | 7701 | dbhill@ncsu.edu | Jan 5 (US) Jan 5 (Int) | Oct 15 (US) Jul 15 (Int) | N/A | N/A |
| 9195158357 | ||||||||||
| Architecture | ||||||||||
| Art and Design | ADF | MR | GRE (not required; strongly recommended if GPA is lower than 3.0) | Yes (exceptions apply; contact program) | 7701 | susan_brandeis@ncsu.edu | Jan 5 | N/A | N/A | N/A |
| 9195153876 | ||||||||||
| Art and Design | ||||||||||
| Biochemistry | BCH | PhD, MS, MR | GRE | Yes (exceptions apply; contact program) | 7622 | stu_maxwell@ncsu.edu | Jan 15 (exceptions apply; contact program) | N/A | N/A | N/A |
| 9195155803 | ||||||||||
| Biochemistry | ||||||||||
| Bioinformatics | GB | PhD, MR | GRE | No (not required but strongly encouraged) | 7616 | david_bird@ncsu.edu | Jan 15 | N/A | N/A | N/A |
| 9195151967 | ||||||||||
| Plant Pathology | ||||||||||
| Biological and Agricultural Engineering | BAE | PhD, MS, MR | GRE (exceptions apply; contact program) | No | 7625 | dan_willits@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195156755 | ||||||||||
| Biological and Agricultural Engineering | ||||||||||
| Biomanufacturing | BIOM | MS, MR | GRE | An interview may be scheduled with applicants. | 7928 | michael_flickinger@ncsu.edu | Mar 31 | Nov 15 | N/A | N/A |
| 919 5150175 | ||||||||||
| Microbiology | ||||||||||
| Biomathematics | BMA | PhD, MS, MR | GRE | No | 8205 | allloyd@math.ncsu.edu | Jan 15 (Aid); Jun 25 (Adm. only) | Sep 15 | N/A | N/A |
| 9195151910 | ||||||||||
| Mathematics | ||||||||||
| Biomedical Engineering | BME | PhD, MS | GRE, TOEFL for internationals | No (not required but strongly encouraged) | 7115 | smgomez@unc.edu | Dec 13 | N/A | N/A | N/A |
| Biomedical Engineering | ||||||||||
| Botany | BO | PhD, MS, MR | GRE | No (not required but strongly encouraged) | 7105 | larry_blanton@ncsu.edu | Jan 15 (Aid); Jun 25 (Adm. only) | Nov 25 (Adm. only) | Mar 25 | May 10 |
| 9195134074 | ||||||||||
| Plant Biology | ||||||||||
| Business Administration | MBA | MR | GMAT | No | 7229 | steve_allen@ncsu.edu | check program website | N/A | N/A | N/A |
| 9195155584 | ||||||||||
| Economics | ||||||||||
| Chemical Engineering | CHE | PhD, MS, MR | GRE | No | 7905 | khan@eos.ncsu.edu | Mar 31 | Nov 15, admitting distance ed students only | N/A | N/A |
| 9195154519 | ||||||||||
| Chemical and Biomolecular Engineering | ||||||||||
| Chemistry | CH | PhD, MS | GRE | No | 8204 | shultz@chemdept.chem.ncsu.edu | Jan 15 (US); Dec 15 (Int) | Aug 15 (US); May 15 (Int) | N/A | N/A |
| 9195156972 | ||||||||||
| Chemistry | ||||||||||
| Civil Engineering | CE | PhD, MS, MR | GRE; TOEFL (or IELTS) | No | 7908 | matzen@eos.ncsu.edu | Jun 25 (US), Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195157736 | ||||||||||
| Civil Engineering | ||||||||||
| Climate Change and Society | CCS | MR | None | No | 8208 | gary@ncsu.edu | Applications for the Fall semester may be submitted at any time. Normally admission decisions are made by March 1. | N/A | N/A | N/A |
| 9195151439 | ||||||||||
| Marine, Earth and Atmospheric Sciences | ||||||||||
| Clinical Mental Health Counseling | CEA | MS, MEd | GRE or MAT | No | 7801 | ting@unity.ncsu.edu | Jan 15 | N/A | Jan 15 | Jan 15 |
| 9195156362 | ||||||||||
| Curriculum, Instruction, and Counselor Education | ||||||||||
| College Counseling and Student Development | CES | MS, MEd | GRE or MAT | No | 7801 | ting@unity.ncsu.edu | Jan 15 | N/A | Jan 15 | Jan 15 |
| 9195156362 | ||||||||||
| Curriculum, Instruction, and Counselor Education | ||||||||||
| Communication | COM | MS | GRE | No | 8104 | melissa_johnson@ncsu.edu | Feb 1 (US and Int) | N/A | N/A | N/A |
| 9195159757 | ||||||||||
| Communication | ||||||||||
| Communication Rhetoric and Digital Media | CRD | PhD | GRE | No (but may be requested for some applicants) | 8107 | jason_swarts@ncsu.edu | Jan 15 | N/A | N/A | N/A |
| 9195154115 | ||||||||||
| English | ||||||||||
| Comparative Biomedical Sciences | CBS | PhD, MS | GRE | No | 8401 | sam_jones@ncsu.edu | January 15 or by special permission of Director | N/A exceptions apply,contact program | N/A | N/A |
| 9195136459 | ||||||||||
| Clinical Sciences | ||||||||||
| Computer Engineering | CPE | PhD, MS | GRE; TOEFL | No | 7911 | mdevets@eos.ncsu.edu | Dec 15 (US and Intl) | July 1 (US and Intl) | N/A | N/A |
| Electrical and Computer Engineering | ||||||||||
| Computer Networking | CN | MS | GRE, GRE Subject Test recommended for aid | No | 8206 | reeves@csc.ncsu.edu | See program website | See program website | N/A | N/A |
| 9195152044 | ||||||||||
| Computer Science | ||||||||||
| Computer Science | CSC | PhD, MS, MR | GRE, GRE Subject Test recommended for PhD and aid | No | 8206 | reeves@csc.ncsu.edu | See program website | See program website | N/A | N/A |
| 9195152044 | ||||||||||
| Computer Science | ||||||||||
| Counseling and Counselor Education | CCE | PhD | GRE or MAT | Yes | 7801 | ting@unity.ncsu.edu | Jan 15 | N/A | Jan 15 | Jan 15 |
| 9195156362 | ||||||||||
| Curriculum, Instruction, and Counselor Education | ||||||||||
| Creative Writing | ECR | MFA | GRE | No | 8107 | prioli@ncsu.edu | Apr 1 (US); Mar 1 (Int); Feb 1 (Aid) | Nov 1 | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195154103 | ||||||||||
| English | ||||||||||
| Crop Science | CS | PhD, MS, MR | GRE | No (not required but strongly encouraged) | 7620 | randy_wells@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195153667 | ||||||||||
| Crop Science | ||||||||||
| Curriculum and Instruction | CI | PhD, MS, MEd | GRE (PhD); GRE or MAT (MEd and MS) | Yes (exceptions apply; contact program) | 7801 | ruie_pritchard@ncsu.edu | Mar 1 Masters, Feb 1 Doctoral | Oct 1 | Mar 1 Master's, Feb 1 Doctoral | Mar 1 Master's, Feb 1 Doctoral |
| 9195151784 | ||||||||||
| Curriculum, Instruction, and Counselor Education | ||||||||||
| Design | DDN | PhD | GRE | No (not required but strongly encouraged) | 7701 | art_rice@ncsu.edu | Jan 5 | N/A | N/A | N/A |
| 9195158347 | ||||||||||
| Landscape Architecture | ||||||||||
| Economics | EC | PhD, MR, MS | GRE | No | 8110 | tamah_morant@ncsu.edu | January 1 (funding consideration for doctoral applicants); Mar 1 (all others) | MASTERS ONLY: Nov 25 (US); Jul 15 (Int) | N/A | N/A |
| 9195154617 | ||||||||||
| Economics | ||||||||||
| Educational Administration and Supervision | EAS | EdD | GRE or MAT | No | 7801 | lance_fusarelli@ncsu.edu | Apr 1 | N/A | N/A | N/A |
| 9195130507 | ||||||||||
| Leadership, Policy, and Adult and Higher Education | ||||||||||
| Educational Research and Policy Analysis | ERP | PhD | GRE | No | 7801 | lance_fusarelli@ncsu.edu | Dec 1 | N/A | N/A | N/A |
| 9195130507 | ||||||||||
| Leadership, Policy, and Adult and Higher Education | ||||||||||
| Electric Power Systems Engineering | EPSE | MS | GRE, TOEFL | No | 7911 | mdevets@eos.ncsu.edu | Dec 15 | Jul 1 | ||
| Electrical and Computer Engineering | ||||||||||
| Electrical Engineering | EE | PhD, MS | GRE; TOEFL | No | 7911 | mdevets@eos.ncsu.edu | Dec 15 (US and Intl) | July 1 (US and Intl) | N/A | N/A |
| Electrical and Computer Engineering | ||||||||||
| Elementary Education | CEL | MS, MEd | GRE or MAT | Yes (exceptions apply; contact program) | 7801 | emcinty@ncsu.edu | See program website | |||
| Elementary Education | ||||||||||
| Engineering | EGR | MR | entrance exam not required | No | 7906 | hodgson@ncsu.edu | Jun 25 | Nov 25 | N/A | May 10 |
| 9195155194 | ||||||||||
| Industrial Engineering | ||||||||||
| English | ENG | MA | GRE general test; analytical writing | No (not required but strongly encouraged) | 8107 | prioli@ncsu.edu | Jun 15; Feb 1 (Aid) | Nov 1 | Mar 25 | Apr 1 |
| 9195154103 | ||||||||||
| English | ||||||||||
| Entomology | ENT | PhD, MS, MR | GRE | No (not required but strongly encouraged) | 7613 | wes_watson@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195132028 | ||||||||||
| Entomology | ||||||||||
| Environmental Assessment | EA | MR | No | 8001 | joe_roise@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) | |
| 9195157783 | ||||||||||
| Forestry and Environmental Resources | ||||||||||
| Environmental Engineering | ENE | MS, MR | GRE; TOEFL (or IELTS) | No | 7908 | matzen@eos.ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195157736 | ||||||||||
| Civil Engineering | ||||||||||
| Extension Education | AEE | MS, MR | GRE | No (not required but strongly encouraged) | 7607 | gary_moore@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195151756 | ||||||||||
| Agricultural and Extension Education | ||||||||||
| Family Life and Youth Development | FCS | MS, MR | GRE | No | 7606 | dale_safrit@ncsu.edu | Mar 15 | Oct 15 | N/A | N/A |
| 9195130306 | ||||||||||
| 4-H Youth Development and Family and Consumer Science | ||||||||||
| Fiber and Polymer Science | FPS | PhD | GRE | No | 8301 | william_oxenham@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | N/A | N/A |
| 9195156573 | ||||||||||
| College of Textiles | ||||||||||
| Financial Mathematics | FM | MR | GRE | No | 8205 | scroggs@unity.ncsu.edu | Feb 1 | Nov 25 | Mar 25 | May 10 |
| 9195157817 | ||||||||||
| Mathematics | ||||||||||
| Fisheries, Wildlife, and Conservation Biology | FW | PhD, MS, MR | GRE | No | 7617 | nick_haddad@ncsu.edu | Jan 31 (Aid); Jun 25 (Adm. only) | Sep 30 (Aid); Nov 25 (Adm. only) | Mar 25 | May 10 |
| Zoology | ||||||||||
| Food Science | FS | PhD, MS, MR | GRE | No | 7624 | jon_allen@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195132257 | ||||||||||
| Food, Bioprocessing, and Nutrition Sciences | ||||||||||
| Foreign Languages and Literature | FLL | MA | GRE required. Candidates must also prove fluency in French or Spanish. | Yes, in French or Spanish | 8106 | despain@ncsu.edu | Feb 15 | N/A | N/A | N/A |
| 9195131482 | ||||||||||
| Foreign Languages and Literatures | ||||||||||
| Forest Biomaterials | WPS | PhD, MS, MR | GRE (exceptions apply; contact program) | No | 8001 | Ilona_Peszlen@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195131265 | ||||||||||
| Wood and Paper Science | ||||||||||
| Forestry and Environmental Resources | FOR | PhD, MS, MR | GRE | No | 8001 | joe_roise@ncsu.edu | Jan 31 (Aid); Jun 25 (Adm. only) | Sep 30 (Aid); Nov 25 (Adm. only) | Mar 25 | May 10 |
| 9195157783 | ||||||||||
| Forestry and Environmental Resources | ||||||||||
| Functional Genomics | GF | PhD, MS, MR | GRE | No (not required but strongly encouraged) | 7616 | david_bird@ncsu.edu | Jan 15 | N/A | N/A | N/A |
| 9195151967 | ||||||||||
| Plant Pathology | ||||||||||
| Genetics | GN | PhD, MS, MR | GRE | No (not required but strongly encouraged) | 7614 | securtis@ncsu.edu | Dec 15 (Aid) (exceptions apply; contact program); Jun 25 (Adm. only) | Nov 25 (Adm. only) | N/A | N/A |
| 9195155747 | ||||||||||
| Genetics | ||||||||||
| Geospatial Information Science and Technology | GIST | MR | No | 7106 | hugh_devine@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) | |
| 9195153682 | ||||||||||
| Parks, Recreation and Tourism Management | ||||||||||
| Global Innovation Management | GIM | MR | GMAT; TOEFL (or IELTS) | Yes | 7229 | john_mccreery@ncsu.edu | Apr 4 | N/A | N/A | N/A |
| 9195154093 | ||||||||||
| Business Management | ||||||||||
| Graphic Design | GD | MR | GRE (exceptions apply; contact program) | No (not required but strongly encouraged) | 7701 | meredith_davis@ncsu.edu | Jan 5 | N/A | N/A | N/A |
| 9195158335 | ||||||||||
| Graphic Design | ||||||||||
| Higher Education Administration | HED | MS, MEd, EdD | GRE | No (exceptions apply; contact program) | 7801 | duane_akroyd@ncsu.edu | Dec 1 | N/A | N/A | N/A |
| 9195151745 | ||||||||||
| Leadership, Policy, and Adult and Higher Education | ||||||||||
| History | HI | MA | GRE | No | 8108 | blmkelley@ncsu.edu | Jan 1 | N/A | N/A | N/A |
| 9195132225 | ||||||||||
| History | ||||||||||
| Horticultural Science | HS | PhD, MS, MR | GRE | No | 7609 | julia_kornegay@ncsu.edu | Jan 31 (U.S. citizens and Internationals applying for Fin. Aid); Mar 1 (International-Adm. only); June 25 (U.S. citizens-Adm. only) | Sept 30 (U.S. citizens and Internationals applying for Fin. Aid); July 15 (International-Adm. only); Nov 25 (U.S. citizens-Adm. only) | Dec 15 (International); Mar 25 (U.S. citizens) | Dec 15 (International); May 10 (U.S. citizens) |
| 9195151193 | ||||||||||
| Horticultural Science | ||||||||||
| Human Resource Development | HR | MS | GRE | No | 7801 | duane_akroyd@ncsu.edu | Dec 1 | Sept 20 | N/A | N/A |
| 9195151745 | ||||||||||
| Leadership, Policy, and Adult and Higher Education | ||||||||||
| Immunology | IM | PhD, MS | GRE | No | 7615 | Scott_Laster@ncsu.edu | Jan 15 (Aid); Jun 25 (Adm. only) | N/A | N/A | N/A |
| 9195157958 | ||||||||||
| Microbiology | ||||||||||
| Industrial Design | ID | MR | GRE (exceptions apply; contact program) | No (not required but strongly encouraged) | 7701 | haig_khachatoorian@ncsu.edu | Jan 5 | N/A | N/A | N/A |
| 9195158331 | ||||||||||
| Graphic Design | ||||||||||
| Industrial Engineering | IE | PhD, MS, MR | GRE | No | 7906 | fathi@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195156417 | ||||||||||
| Industrial Engineering | ||||||||||
| Instructional Technology | CIT | MS, MEd | GRE or MAT (MEd and MS) | Yes (exceptions apply; contact program) | 7801 | ruie_pritchard@ncsu.edu | Mar 1 | Oct 1 | Mar 1 | Mar 1 |
| 9195151784 | ||||||||||
| Curriculum, Instruction, and Counselor Education | ||||||||||
| Integrated Manufacturing Systems Engineering | IMS | MR | GRE (exceptions apply; contact program) | No (not required but strongly encouraged) | 7906 | steve_jackson@imsei.ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195153808 | ||||||||||
| Integrated Manufacturing Systems Engineering | ||||||||||
| International Studies | MIS | MR | GRE | No | 8102 | heidi_hobbs@ncsu.edu | Mar 1 (US); Mar 1 (Int) | N/A | N/A | N/A |
| Political Science | ||||||||||
| Landscape Architecture | LAR | MR | GRE (not required; strongly recommended if GPA is lower than 3.0) | No (not required but strongly encouraged) | 7701 | f_magallanes@ncsu.edu | Jan 5 | N/A | N/A | N/A |
| 9195158348 | ||||||||||
| Landscape Architecture | ||||||||||
| Liberal Studies | LS | MA | entrance exam not required | Yes (exceptions apply; contact program) | 8106 | garval@ncsu.edu | Mar 1 | Oct 1 | Oct 1 | Oct 1 |
| 9192601768 | ||||||||||
| Foreign Languages and Literatures | ||||||||||
| Marine, Earth, and Atmospheric Sciences | MEA | PhD, MS | GRE | No | 8208 | gary@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195151439 | ||||||||||
| Marine, Earth and Atmospheric Sciences | ||||||||||
| Materials Science and Engineering | MTE | PhD, MS, MR | GRE (exceptions apply; contact program) | No | 7907 | ron_scattergood@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195157843 | ||||||||||
| Materials Science and Engineering | ||||||||||
| Mathematics | MA | PhD, MS | GRE General Test (Subject Test not required but strongly encouraged) | No | 8205 | s_campbell@ncsu.edu | Feb 1 | Nov 25 | Mar 25 | May 10 |
| 9195153300 | ||||||||||
| Mathematics | ||||||||||
| Mathematics Education | MED | PhD, MS, MEd | GRE | No (but desirable) | 7801 | aaron_clark@ncsu.edu | Oct 1 (for Asstship Priority), Feb 1 | Oct 1 | Oct 1, Feb 1 | Oct 1, Feb 1 |
| 9195151771 | ||||||||||
| Science, Technology, Engineering, and Mathematics Education | ||||||||||
| Mechanical Engineering | ME | PhD, MS | GRE | No | 7910 | paul_ro@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | DE Students ONLY: Mar 25 (US); Dec 15 (Int) | DE Students ONLY: May 10 (US); Dec 15 (Int) |
| 9195155235 | ||||||||||
| Mechanical and Aerospace Engineering | ||||||||||
| Microbial Biotechnology | MBT | MR | GRE | Yes | 7615 | michael_hyman@ncsu.edu | May 1 (US); Mar 1 (Intl) | N/A | N/A | N/A |
| 9195157814 | ||||||||||
| Microbiology | ||||||||||
| Microbiology | MB | PhD, MS, MR | GRE | Yes (exceptions apply; contact program) | 7615 | michael_hyman@ncsu.edu | Jan 15 | N/A (exceptions apply; contact program) | N/A | N/A |
| 9195157814 | ||||||||||
| Microbiology | ||||||||||
| Natural Resources | NR | MS, MR | GRE | No | 7619 | jot_smyth@ncsu.edu | Jan 31 (Aid); Jun 25 (Adm. only) | Sep 30 (Aid); Nov 25 (Adm. only) | Mar 25 | May 10 |
| 9195152838 | ||||||||||
| Soil Science | ||||||||||
| Nuclear Engineering | NE | PhD, MS, MR | GRE required for on-campus programs only | No | 7909 | murty@eos.ncsu.edu | Jan 15 | Sept 15 | Jan 15 | Jan 15 |
| 9195153657 | ||||||||||
| Nuclear Engineering | ||||||||||
| Nutrition | NT | PhD, MS, MR | GRE | No | 7624 | jon_allen@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195132257 | ||||||||||
| Food, Bioprocessing, and Nutrition Sciences | ||||||||||
| Operations Research | OR | PhD, MS, MR | GRE | No | 7906 | hodgson@ncsu.edu | Mar 1 (Aid); Jun 25 (Adm. Only) | Nov 25 | Mar 25 | May 10 |
| 9195155194 | ||||||||||
| Industrial Engineering | ||||||||||
| Parks, Recreation, and Tourism Management | PRT | PhD, MS, MR | Please see program website | No | 8001 | myron_floyd@ncsu.edu | see program website | |||
| 9195138026 | ||||||||||
| Parks, Recreation and Tourism Management | ||||||||||
| Physics | PY | PhD, MS | GRE and GRE Subject Test | Yes | 8202 | harald_ade@ncsu.edu | Jun 25 | Nov 25 | N/A | N/A |
| 9195158706 | ||||||||||
| Physics | ||||||||||
| Physiology | PHY | PhD, MS, MR | GRE | No | 7608 | paul_mozdziak@ncsu.edu | Feb 15 (PhD); Apr 15 (MR early); Jun 25 (all other) | Nov 25 | Mar 25 | May 10 |
| 9195155544 | ||||||||||
| Poultry Science | ||||||||||
| Plant Biology | PB | PhD, MS, MR | GRE | No (not required but strongly encouraged) | 7105 | larry_blanton@ncsu.edu | Jan 15 (Aid); Jun 25 (Adm. only) | Nov 25 (Adm. only) | Mar 25 | May 10 |
| 9195134074 | ||||||||||
| Plant Biology | ||||||||||
| Plant Pathology | PP | PhD, MS, MR | GRE | No | 7616 | rick@unity.ncsu.edu | Jan 15 (Aid); Jun 25 (Adm. only) | Aug 1 (Aid); Nov 25 (Adm. only) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195156692 | ||||||||||
| Plant Pathology | ||||||||||
| Poultry Science | PSC | MS, MR | GRE | No | 7608 | jbrake@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195155060 | ||||||||||
| Poultry Science | ||||||||||
| 9195152625 | ||||||||||
| Psychology | PSY | PhD, MS | GRE. The GRE Subject Test is no longer required, but is strongly encouraged, especially for non-psychology majors. MAT not required but strongly encouraged. | No | 7801 | lynne_baker_ward@ncsu.edu | Jan 5 (Dec 15 for Sch Psy) | N/A | N/A | N/A |
| 9195151731 | ||||||||||
| Psychology | ||||||||||
| Public Administration | PA | PhD, MR | GRE | No | 8102 | rmberryj@ncsu.edu | Mar 15 - Phd; May 15 - MR | N/A (PhD); Nov 1 (MR) | N/A | N/A |
| 9195155027 | ||||||||||
| Political Science | ||||||||||
| Public History | PH | MA | GRE | No | 8108 | blmkelley@ncsu.edu | Jan 15 | N/A | N/A | N/A |
| 9195132225 | ||||||||||
| History | ||||||||||
| School Administration | MSA | MR | GRE or MAT | No | 7801 | lance_fusarelli@ncsu.edu | Feb 1 | N/A | N/A | N/A |
| 9195130507 | ||||||||||
| Leadership, Policy, and Adult and Higher Education | ||||||||||
| School Counseling | CED | MS, Med | GRE or MAT | No | 7801 | ting@unity.ncsu.edu | Jan 15 | N/A | Jan 15 | Jan 15 |
| 9195156362 | ||||||||||
| Curriculum, Instruction, and Counselor Education | ||||||||||
| Science Education | SED | PhD, MS, MEd | GRE or MAT (MS, MEd); GRE (PhD) | No (but desirable) | 7801 | aaron_clark@ncsu.edu | Feb 15 (US); Mar 1 (Int) | Oct 15 (US); July 15 (Int) | Feb 15 (US); Dec 15 (Int) | Feb 15 (US); Dec 15 (Int) |
| 9195151771 | ||||||||||
| Science, Technology, Engineering, and Mathematics Education | ||||||||||
| Social Work | MSW | MR | GRE or MAT (required under certain conditions; contact department) | No | 7639 | jocelyn_taliaferro@ncsu.edu | Dec 15 for Advanced Standing; Jan 13 for Traditional | N/A | N/A | N/A |
| 9195131990 | ||||||||||
| Social Work | ||||||||||
| Sociology | SOC | PhD, MS, MR | GRE | No | 8107 | Ted_Greenstein@ncsu.edu | Jan 1 | N/A | N/A | N/A |
| 9195159006 | ||||||||||
| Sociology | ||||||||||
| Soil Science | SSC | PhD, MS, MR | GRE required for US students, recommended for internationals | No | 7619 | jot_smyth@ncsu.edu | Jun 25 (US); Mar 1 (Int) | Nov 25 (US); Jul 15 (Int) | Mar 25 (US); Dec 15 (Int) | May 10 (US); Dec 15 (Int) |
| 9195152838 | ||||||||||
| Soil Science | ||||||||||
| Special Education | SPE | MS, MEd | GRE or MAT | Yes (exceptions apply; contact program) | 7801 | ruie_pritchard@ncsu.edu | Mar 1 | Oct 1 | Mar 1 | Mar 1 |
| 9195151784 | ||||||||||
| Curriculum, Instruction, and Counselor Education | ||||||||||
| Specialized Veterinary Medicine | SVM | MR | GRE | No | 8401 | kate_meurs@ncsu.edu | Feb 1 | Nov 25 (Adm. only) | Mar 25 | May 10 |
| 9195136213 | ||||||||||
| College of Veterinary Medicine | ||||||||||
